Tuition Fees & Schedules
Students completing the Professional Certificate in the Culinary Arts would choose one Cuisine term and one Pastry term.
Morning Cohorts
| Class | Start | End | Time | Days |
|---|---|---|---|---|
| Cuisine | Aug 4, 2025 | Sep 5, 2025 | 8:30 am–1 pm | MTWRF |
| Pastry | Sep 8, 2025 | Oct 10, 2025 | 8:30 am–1 pm | MTWRF |
| Cuisine | Oct 13, 2025 | Nov 13, 2025 | 8:30 am–1 pm | MTWRF |
| Pastry | Nov 14, 2025 | Dec 19, 2024 | 8:30 am–1 pm | MTWRF |
| Cuisine | Jan 5, 2026 | Feb 6, 2026 | 8:30 am–1 pm | MTWRF |
| Pastry | Feb 9, 2026 | Mar 13, 2026 | 8:30 am–1 pm | MTWRF |
| Cuisine | Mar 16, 2026 | Apr 17, 2026 | 8:30 am–1 pm | MTWRF |
| Pastry | Apr 20, 2026 | May 22, 2026 | 8:30 am–1 pm | MTWRF |
| Cuisine | May 26, 2026 | Jun 26, 2026 | 8:30 am–1 pm | MTWRF |
| Pastry | Jun 29, 2026 | Jul 31, 2026 | 8:30 am–1 pm | MTWRF |
| Cuisine | Aug 3, 2026 | Sep 4, 2026 | 8:30 am–1 pm | MTWRF |
| Pastry | Sep 8, 2026 | Oct 9, 2026 | 8:30 am–1 pm | MTWRF |
| Cuisine | Oct 12, 2026 | Nov 12, 2026 | 8:30 am–1 pm | MTWRF |
| Pastry | Nov 13, 2026 | Dec 18, 2026 | 8:30 am–1 pm | MTWRF |
Evening Cohorts
| Class | Start | End | Time | Days |
|---|---|---|---|---|
| Pastry | Aug 18, 2025 | Oct 8, 2025 | 5:30 pm–10 pm | MTW |
| Cuisine | Oct 13, 2025 | Dec 3, 2025 | 5:30 pm–10 pm | MTW |
| Pastry | Jan 5, 2026 | Feb 25, 2026 | 5:30 pm–10 pm | MTW |
| Cuisine | Mar 2, 2026 | Apr 22, 2026 | 5:30 pm–10 pm | MTW |
| Pastry | Apr 27, 2026 | Jun 17, 2026 | 5:30 pm–10 pm | MTW |
| Cuisine | Jun 22, 2026 | Aug 12, 2026 | 5:30 pm–10 pm | MTW |
| Pastry | Aug 17, 2026 | Oct 7, 2026 | 5:30 pm–10 pm | MTW |
| Cuisine | Oct 12, 2026 | Dec 2, 2026 | 5:30 pm–10 pm | MTW |
To find days off and class end dates for your selected class, please call an admissions representative at (801) 413-2800. Dates and schedules are subject to change. **Final dates will be provided on the first day of class.
Tuition Fees
Dates and schedule are subject to change. Please call us for the most current dates. Online students: 4 months.
-
Professional Certificate in the Culinary Arts
Hours: 216
Campus Tuition*: $9,990
Online Tuition: $4,880
-
Cuisine Certificate
Hours: 108
Campus Tuition*: $6,840
Online Tuition: $2,440
-
Pastry & Baking Certificate
Hours: 108
Campus Tuition*: $6,260
Online Tuition: $2,440
-
Culinary Operations & Management
Hours: 20
Campus Tuition*: $1,495
Online Tuition: $1,495
To find days off and class end dates for your selected class, please call an admissions representative at (801) 413-2800. Dates and schedules are subject to change. **Final dates will be provided on the first day of class.